D1 GRAND PRIX MALAYSIA ROUND 2
http://www.zerotohundred.com/d1gp/round2/tracklayout.jpg
Click for enlarged layout
PRACTICE
FRIDAY 21 APRIL 2006
DANGA BAY JOHOR BAHRU
D1 GRAND PRIX MALAYSIA ROUND 2 PREPARATION AND PRACTICE
RACE DAY
SATURDAY 22 APRIL 2006
DANGA BAY JOHOR BAHRU
D1 GRAND PRIX MALAYSIA ROUND 2 LAUNCH AND RACE DAY
http://www.zerotohundred.com/d1gp/round2/tracklayout.jpg
Click for enlarged layout
PRACTICE
FRIDAY 21 APRIL 2006
DANGA BAY JOHOR BAHRU
D1 GRAND PRIX MALAYSIA ROUND 2 PREPARATION AND PRACTICE
| April 21st | Setup and Practice | |
| Friday | On Track | Off Track |
9.00 am | Setup begins | Booth Setup |
| Judging Stand Setup | Sound System Setup |
| ||
10.00 am | R3 TA Course Setup | |
12.00 pm | R3 TA Course Test | |
12.45 pm | R3 TA Course Sanctioned | |
1.00 pm | Lunch Break | |
2.00 pm | Track Lighting Setup | Exhibition and Trader Setup |
2.30 pm | ||
3.00 pm | D1GP Course Setup | Spectator Barricade Setup |
4.30 pm | D1GP Course Test by Tsuchiya | |
6.00 pm | D1GP Course Sanctioned | Media Briefing and Registration |
| ||
| D1GP Unofficial Practice | Trade Exhibition Open |
6.00 pm | Stunt Bike Show Practice | D1GP Drivers Check-In & Scrutineering |
7.00 pm | Unofficial D1GP Practice begins | Photo shoot and Interviews |
11.00 pm | Unofficial D1GP Practice ends | |
11.05 pm | R3 TA Course Setup |
RACE DAY
SATURDAY 22 APRIL 2006
DANGA BAY JOHOR BAHRU
D1 GRAND PRIX MALAYSIA ROUND 2 LAUNCH AND RACE DAY
| April 22nd | Race Day | |
| Saturday | On Track | Off Track |
| R3 Time Attack Event | |
8.00 am | Operations Team setup | Crowd Control Check (30%) |
8.30 am | Drivers Check-In & Scrutineering | |
9.15 am | R3 TA Course Sanctioned | Driver Briefing |
9.30 am | Course Walk | Medical Team Check |
10.00 am | Practice starts, 1 run; Drive-thru Scrutineering | Trade Exhibition Open |
11.30 am | Practice ends | Media Registration Cont. |
11.35 am | TA1 starts | |
12.50 pm | TA1 ends | TA Media Demo Run Standby |
1.00 pm | Stunt Bike Show | Lunch Break |
1.20 pm | Media TA Demo Run with Faidzil Alang | |
1.30 pm | TA2 starts | D1GP driver Check-In & Scrutineering |
2.45 pm | TA2 ends | D1GP Driver Briefing with Tsuchiya |
2.50 pm | TA3 starts | Pit Walkabout Open |
4.00 pm | TA3 ends | D1GP Media Safety Briefing |
4.05 pm | D1GP Course Setup | Pit Walkabout Closed |
4.05 pm | Provisional Results Posted; 30min Protest period | |
4.20 pm | D1GP Course Sanctioned | D1GP Media Briefing with Tsuchiya |
4.35 pm | TA Final Results Posted | |
4.45 pm | TA Prize Giving Ceremony | |
| Crowd Control Check (100%) | |
D1GP Event | ||
4.30 pm | Official Practice starts | |
6.30 pm | Official Practice ends | |
6.45 pm | Japanese Drifter Demo (Drift King) | |
6.55 pm | D1GP All Competitor Display Lap | |
7.00 pm | Stunt Bike Show | |
7.15 pm | Maghrib Prayer Break (20mins) | 2nd Driver Briefing with Tsuchiya |
7.40pm | Qualifying starts – 1 warm-up, 2 judged runs | |
8.25 pm | Qualifying ends | D1GP Media Demo Run Standby |
8.25 pm | Isyak Prayer Break (20mins) | Final Driver Briefing with Tsuchiya |
8.45 pm | Media Demo Run with Drift King | VVIP Arrival (MB Johor) |
9.00 pm | Indemitsu Sales Promo Car (1 lap) | |
9.05 pm | D1GP Top 16 Competitor Display Lap | Driver Introduction to VVIP |
9.15 pm | Best-16 Tsuiso Battle starts | |
10.15 pm | Best-16 Tsuiso Battle ends | |
10.30 pm | Prize Giving Ceremony & Celebrations | Trade Exhibition Closed |
| ||
10.30 pm | Clean-up and Shutdown operations |
Last edited:
???